The Pre-Dive or Breakfast Menu |
||
U.S. Dollars | Pesos | |
Coffee or Tea Cafe O Te |
$ 2 | $ 36 |
Fresh Squeezed Juice Small – Chico | $ 1 | $ 18 |
Jugos Frescos Large – Grande | $ 2 | $ 36 |
Toast, Muffin, or Croissant Pan Totasdo, Muffin, O Cuernito |
$ 3 | $ 46 |
Bagel with Cream Cheese Bagel con Queso Creama |
$ 4 | $ 72 |
Breakfast Croissant or Bagel with Ham and Cheese Desayuno Cuernito O Bagel con Jamon Y Queso |
$ 5 | $ 90 |
French Toast Tostado Francesa |
$ 5 | $ 90 |
Hot Cakes with Bananas, Mangos, or Strawberries Hot Cakes con Platanos, Mangos, O Frescas |
$ 5 | $ 90 |
Omelet – Create your Own, with bacon, ham, cheese, onion, green pepper, tomatoes. Served with hash browns and toast. Tortilla Huevo – Prepare su Omelet a su gusto |
$ 7 | $ 110 |
Rancheros Eggs – Fried eggs bathed in a red sauce, served over fried tortillas with beans and hash browns Huevos Rancheros |
$ 6 | $ 108 |
Mexican Eggs – Scrambled eggs with tomato, onion, and green pepper, served with flour tortillas and hash browns. Huevos Mexicana |
$ 6 | $ 108 |
Chef’s Special – 3 Eggs with Beef Especialidad de Cocinero – 3 Huevos Y Carne |
$ 8 | $ 144 |
The Post-Dive MenuSnacks – Something Light |
||
U.S. Dollars | Pesos | |
Fresh Tropical Fruit Platter | $ 7 | $ 126 |
House Mixed Salad | $ 6 | $108 |
with Chicken | $ 8 | $ 144 |
South Western Quesadillas | $ 8 | $ 135 |
Chips and Guacamole | $ 7 | $ 126 |
Sandwiches & Burgers |
||
U.S. Dollars | Pesos | |
Hot Dog | $ 4 | $ 72 |
Hog Town Hamburger (8 oz) | $ 7 | $ 125 |
Hog Town CheeseBurger (8 oz) | $ 7 | $ 125 |
Grilled Chicken Sandwich ( Real Chicken, not a patty ) | $ 7 | $ 125 |
Club Sandwich | $ 7 | $ 125 |
Bacon & Tomato Sandwich | $ 6 | $ 108 |
Tuna Salad Sandwich | $ 6 | $ 108 |
Grilled Cheese Sandwich | $ 5 | $ 90 |
We Have Great Spiced Curly Fries |
||
U.S. Dollars | Pesos | |
Curly Fries with above Sandwiches & Burgers | $ 2 | $ 36 |
Curly Fries as an order | $ 5 | $ 90 |
Our Mexican Cuisine |
||
U.S. Dollars | Pesos | |
Cheese Nachos( Queso) | $ 7 | $ 126 |
Chicken Nachos (Pollo) | $ 8 | $ 144 |
Beef Nachos(Carne) | $ 9 | $ 162 |
Veggie Tacos (Vegetariano) | $ 7 | $ 126 |
Chicken Tacos (Pollo) | $ 8 | $ 144 |
BeefTacos (Carne) | $ 9 | $ 162 |
Chicken Burrito(Pollo) | $ 9 | $ 162 |
Beef Burrito(Carne) | $ 10 | $ 180 |
Chicken Chimichanga(Pollo) | $ 9 | $ 162 |
BeefChimichanga(Carne) | $ 10 | $ 180 |
VeggieFajitas(Vegetariano) | $ 10 | $ 180 |
Chicken Fajitas(Pollo) | $ 11 | $ 198 |
Beef Fajitas(Carne) | $ 13 | $ 234 |
All of the above served with Beans, Guacamole, and Mexican Salsa | ||
Cold Refreshing Drinks |
||
Soft Drinks | $ 2.75 | $ 49 |
Bottled Water | $ 2.75 | $ 49 |
Ice Tea & Limeade | $ 2.75 | $ 49 |
Beer | $ 2.75 | $ 49 |
Mixed Domestic Drinks | $ 5.50 | $ 100 |
Mixed Premium Drinks | $ 8.50 | $ 153 |
All Prices are Subject to Change